Mequoda Daily

Helping Publishers Make Money Online

Don Nicholas, Kim Mateus, and Amanda MacArthur

Hosted by Don Nicholas,
Amanda MacArthur and
Kim Mateus

Be a more confident, successful publisher in just five minutes each week!

Sign up to receive the Mequoda Daily, a free email newsletter with valuable case studies on:

  • Breakthrough Internet Strategies for Authors and Publishers
  • Proven Internet Marketing Sources, Programs and Tactics
  • Tips and Techniques for Designing More Effective Websites

And get Don Nicholas' valuable, free Special Report: Seven Online Publishing Secrets absolutely free.

Email Address:

America's Top 100 Media Blogs: June 2007



For this analysis, Mequoda Group and Compete.com ranked the top 100 blogs based on the number of unique visitors in that month. For publications with multiple blogs, this count was aggregated across the publication. To produce the Top 100 Media Blogs, Mequoda Group and Compete.com are monitoring more than 300 of America's most popular media blogs each month. If you publish or know of a media blog that you feel should be monitored, please send an email to: blog100 (at) mequoda (dot) com .

Archive: January 2007 | February 2007 | March 2007 | April 2007 | May 2007 |
= Increase in rank = Decrease in Rank = New to List
Rank
Blog
Unique Visitors
Sessions per UV
Pages
per UV
Seconds per UV
Brand Origin
1 3,273,449 3.4 14 564 Independent
2 1,066,790 7.8 23 1,745 Independent
3 856,398 1.2 4 329 Independent
4 846,242 2.3 22 1,959 Independent
5 837,374 1.3 4 195 Independent
6 729,655 1.1 3 147 Independent
7 696,421 3.0 13 482 Independent
8 676,711 1.4 4 289 Network
9 676,539 1.5 4 198 Independent
10 549,544 1.9 7 215 Publication
11 506,361 1.3 6 173 Independent
12 501,465 4.7 28 1,616 Independent
13 461,885 1.9 7 827 Publication
14 433,213 1.4 4 226 Independent
15 413,342 1.5 4 241 Independent
16 346,861 1.5 3 166 Magazine
17 344,936 1.3 2 184 Network
18 337,505 1.2 3 132 Independent
19 318,657 2.0 4 377 Publication
20 317,770 1.2 2 98 Independent
21 313,830 1.5 3 242 Publication
22 310,382 1.6 5 233 Independent
23 305,695 1.1 2 110 Independent
24 288,100 1.6 6 231 Independent
25 276,433 1.6 4 274 Independent
26 274,061 1.2 2 175 Independent
27 260,376 3.2 16 1,169 Independent
28 257,976 1.6 3 225 Independent
29 257,102 1.2 4 163 Independent
30 242,887 2.4 62 1,434 Independent
31 236,087 1.2 2 185 Publication
32 235,263 2.9 12 1,488 Independent
33 222,662 1.9 17 651 Independent
34 213,739 1.1 5 131 Independent
35 205,710 2.0 4 265 Publication
36 202,957 1.5 10 352 Publication
37 197,605 2.7 4 653 Independent
38 189,026 3.8 11 784 Independent
39 181,735 1.9 4 574 Independent
40 179,518 1.4 3 174 Network
41 174,246 5.9 38 3,659 Independent
42 168,172 2.9 7 377 Independent
43 160,385 1.2 3 132 Independent
44 158,895 2.6 4 305 Publication
45 151,971 4.5 18 1,274 Independent
46 135,783 4.7 10 987 Independent
47 132,078 1.5 3 54 Publication
48 130,916 1.4 5 140 Publication
49 126,873 2.5 7 131 Independent
50 122,656 1.5 2 245 Publication
51 120,730 1.7 9 562 Publication
52 120,111 3.1 35 3,209 Independent
53 120,067 1.6 4 307 Publication
54 119,960 1.1 2 112 Independent
55 117,461 1.8 4 120 Independent
56 115,460 2.9 11 764 Independent
57 114,855 3.5 6 646 Independent
58 114,219 1.7 2 196 Publication
59 112,287 1.4 3 95 Publication
60 111,840 1.9 4 466 Publication
61 109,052 1.5 3 188 Publication
62 102,316 3.7 10 559 Independent
63 95,342 2.2 5 329 Publication
64 95,159 1.5 4 244 Independent
65 91,397 2.3 5 305 Publication
66 84,891 1.1 2 232 Independent
67 84,575 1.2 2 139 Publication
68 82,666 1.2 2 128 Publication
69 80,576 1.7 4 175 Publication
70 75,658 5.0 10 783 Independent
71 73,945 8.4 14 1,551 Independent
72 70,915 2.3 6 311 Independent
73 70,828 1.3 5 273 Network
74 69,375 2.6 9 610 Publication
75 68,707 1.2 3 142 Independent
76 66,119 2.8 8 467 Publication
77 64,730 1.5 6 160 Independent
78 62,802 1.1 2 65 Independent
79 62,671 1.7 4 363 Independent
80 62,213 2.5 8 283 Publication
81 59,981 1.1 2 178 Publication
82 59,809 1.9 4 481 Independent
83 57,386 3.3 32 854 Independent
84 57,050 1.9 3 254 Publication
85 56,208 2.0 5 404 Publication
86 56,134 1.4 2 161 Publication
87 55,488 2.4 11 824 Independent
88 55,306 3.3 5 456 Independent
89 54,843 1.3 2 149 Independent
90 53,614 2.8 7 919 Independent
91 52,887 3.1 19 285 Independent
92 52,470 1.3 7 218 Publication
93 52,429 6.8 13 1,914 Independent
94 51,856 4.2 8 849 Independent
95 51,410 2.2 3 288 Publication
96 50,909 2.7 4 392 Independent
97 50,195 1.0 2 48 Independent
98 49,281 1.5 6 225 Publication
99 49,074 5.3 19 644 Independent
100 48,508 1.1 1.75 107 Independent

Hello Guest! | Log in

Increase text size: A A A

Topics
Free Special Reports
Mequoda Ranking
Resources

SUBSCRIBE!

Sign up to receive tips daily!
Your email:

We value your privacy

Upcoming Events

MEQUODA SUMMIT
BOSTON 2008

$897 Early-bird price ends soon!


Join Don at:
Search Engine Strategies
Aug 18-21, 2008
2008 American Magazine Conference
Oct 5-7, 2008
Mequoda Summit Boston 2008
Oct 14-15, 2008


Join Kim at:
2008 American Magazine Conference
Oct 5-7, 2008
Mequoda Summit Boston 2008
Oct 14-15, 2008


Join Amanda at:
PodCamp Boston
July 19-20th, 2008
Mequoda Summit Boston 2008
Oct 14-15, 2008


RSS Feeds

Subscribe
Google Reader or Homepage

Add to My Yahoo!
Subscribe with Bloglines
Subscribe in NewsGator Online

BittyBrowser
Add to My AOL
Subscribe in Rojo
Subscribe in FeedLounge
Add to Technorati Favorites!
Add to netvibes
Subscribe in myEarthlink

Blogroll
.
ga-n