
Hosted by Don Nicholas,
Amanda MacArthur and
Kim Mateus
Be a more confident, successful publisher in just five minutes each week!
Sign up to receive the Mequoda Daily, a free email newsletter with valuable case studies on:
And get Don Nicholas' valuable, free Special Report: Seven Online Publishing Secrets absolutely free.
For this analysis, Mequoda Group and Compete ranked the top 100 blogs based on the number of unique visitors in that month. For publications with multiple blogs, this count was aggregated across the publication. To produce the Top 100 Media Blogs, Mequoda Group and Compete are monitoring more than 300 of America's most popular media blogs each month. If you publish or know of a media blog that you feel should be monitored, please send an email to: blog100 (at) mequoda (dot) com . | |
= Decrease in Rank | | per UV | per UV | ||||
| 1 | TMZ | 2,357,385 | 3.5 | 16.06 | 489 | Independent |
| 2 | Free Republic | 955,959 | 2.2 | 15.98 | 1,493 | Independent |
| 3 | PerezHilton.com | 906,087 | 7.9 | 25.98 | 1,843 | Independent |
| 4 | glumbert.com | 766,953 | 1.1 | 3.28 | 347 | Independent |
| 5 | The Superficial | 696,767 | 2.7 | 10.73 | 398 | Independent |
| 6 | Gizmodo | 669,689 | 1.2 | 5.35 | 211 | Independent |
| 7 | TV Squad | 645,215 | 1.4 | 3.24 | 146 | Independent |
| 8 | MetaFilter | 637,964 | 1.2 | 4.77 | 169 | Independent |
| 9 | Engadget | 630,579![]() | 1.5 | 4.37 | 191 | Independent |
| 10 | MSNBC | 626,399![]() | 1.3 | 2.73 | 223 | Network |
| 11 | The Washington Post | 598,891 | 1.6 | 6.24 | 568 | Publication |
| 12 | USA Today | 586,469 | 2.2 | 10.13 | 300 | Publication |
| 13 | Lifehacker | 527,953 | 1.3 | 7.61 | 217 | Independent |
| 14 | The Huffington Post | 476,328 | 6.1 | 33.08 | 2,217 | Independent |
| 15 | Kotaku | 372,395 | 1.4 | 3.77 | 159 | Independent |
| 16 | Blog Critics | 363,148 | 1.1 | 3.31 | 96 | Independent |
| 17 | Gawker | 345,421 | 1.4 | 5.39 | 206 | Independent |
| 18 | Common Dreams | 343,416 | 2.7 | 11.05 | 1,220 | Independent |
| 19 | ABC News | 338,060 | 1.3 | 2.22 | 204 | Network |
| 20 | Autoblog | 326,745 | 1.4 | 5.47 | 298 | Independent |
| 21 | The San Francisco Chronicle | 324,094 | 1.5 | 3.06 | 289 | Publication |
| 22 | Daily Kos | 319,072 | 4.0 | 27.56 | 2,130 | Independent |
| 23 | Slashdot | 315,435 | 1.8 | 5.29 | 326 | Independent |
| 24 | People | 302,747 | 1.5 | 3.14 | 187 | Magazine |
| 25 | Defamer | 283,498 | 1.8 | 8.36 | 389 | Independent |
| 26 | The Atlanta Journal-Constitution | 279,269 | 2.5 | 6.19 | 408 | Publication |
| 27 | Joystiq | 274,095 | 1.6 | 3.49 | 216 | Independent |
| 28 | The Blotter | 270,916 | 1.3 | 1.85 | 190 | Independent |
| 29 | Ars Technica | 259,466 | 1.2 | 4.22 | 153 | Independent |
| 30 | Boing Boing | 239,228 | 1.3 | 2.34 | 98 | Independent |
| 31 | The Houston Chronicle | 228,065 | 1.5 | 12.78 | 311 | Publication |
| 32 | WIRED | 214,179 | 1.3 | 2.58 | 213 | Publication |
| 33 | Explosm | 209,529 | 2.8 | 45.85 | 1,140 | Independent |
| 34 | Coolios Weblog | 205,737 | 2.0 | 16.73 | 556 | Independent |
| 35 | Think Progress | 193,516 | 2.8 | 5.38 | 644 | Independent |
| 36 | The Wall Street Journal | 190,400 | 1.4 | 6.63 | 174 | Publication |
| 37 | The Raw Story | 188,123 | 4.6 | 24.38 | 1,608 | Independent |
| 38 | MAKE | 181,091 | 1.1 | 6.67 | 164 | Independent |
| 39 | Deadspin | 175,490 | 2.0 | 7.13 | 374 | Independent |
| 40 | NewsBusters | 169,690 | 2.4 | 6.74 | 589 | Independent |
| 41 | The Chicago Tribune | 169,674 | 1.5 | 2.47 | 318 | Publication |
| 42 | Crooks and Liars | 167,736 | 3.2 | 5.66 | 621 | Independent |
| 43 | The Plain Dealer | 157,205 | 2.2 | 4.07 | 297 | Publication |
| 44 | RealClearPolitics | 153,632 | 4.0 | 12.66 | 905 | Independent |
| 45 | TechCrunch | 151,307 | 2.8 | 7.02 | 109 | Independent |
| 46 | EW.com | 143,427 | 1.4 | 3.20 | 84 | Publication |
| 47 | Michelle Malkin | 141,109 | 3.7 | 9.46 | 716 | Independent |
| 48 | Los Angeles Times | 140,036 | 1.5 | 2.74 | 374 | Publication |
| 49 | malevole | 136,791 | 1.1 | 1.74 | 293 | Independent |
| 50 | The New York Times | 132,431 | 1.4 | 3.03 | 49 | Publication |
| 51 | Gothamist | 127,513 | 1.2 | 2.57 | 149 | Independent |
| 52 | Neatorama | 126,320 | 1.1 | 2.06 | 133 | Independent |
| 53 | Boston Globe | 124,498 | 2.9 | 4.04 | 395 | Publication |
| 54 | CNN | 123,766 | 1.4 | 4.52 | 178 | Network |
| 55 | Hot Air | 117,087 | 2.5 | 9.06 | 484 | Independent |
| 56 | Rolling Stone | 114,383 | 1.5 | 2.86 | 279 | Publication |
| 57 | Something Awful | 110,905 | 4.0 | 53.12 | 4,300 | Independent |
| 58 | TIME | 100,821 | 1.8 | 2.75 | 209 | Publication |
| 59 | Wonkette | 100,355 | 1.5 | 4.91 | 288 | Independent |
| 60 | Towleroad | 57,889 | 2.4 | 7.84 | 471 | Independent |
| 61 | CBS News | 98,436 | 1.2 | 5.31 | 301 | Network |
| 62 | BusinessWeek | 97,441 | 1.3 | 2.76 | 150 | Publication |
| 63 | The Tampa Tribune | 93,968 | 2.2 | 4.73 | 238 | Publication |
| 64 | The Kansas City Star | 93,573 | 1.5 | 4.47 | 237 | Publication |
| 65 | Go Fug Yourself | 91,385 | 4.7 | 15.11 | 816 | Independent |
| 66 | The Patriot-News | 89,873 | 2.3 | 5.52 | 577 | Publication |
| 67 | Newsday | 87,622 | 1.7 | 15.03 | 581 | Publication |
| 68 | The Seattle Post-Intelligencer | 87,490 | 1.3 | 2.04 | 183 | Publication |
| 69 | The Mercury News | 87,046 | 1.1 | 1.68 | 138 | Publication |
| 70 | Truthdig | 85,769 | 1.8 | 4.37 | 452 | Independent |
| 71 | Talking Points Memo | 81,049 | 8.9 | 30.17 | 1,702 | Independent |
| 72 | National Review | 79,817 | 3.7 | 7.48 | 582 | Independent |
| 72 | Apartment Therapy | 77,446 | 1.3 | 6.58 | 205 | Independent |
| 74 | zefrank.com | 76,594 | 1.6 | 5.53 | 380 | Independent |
| 75 | The Palm Beach Post | 76,412 | 1.3 | 2.99 | 166 | Publication |
| 76 | The San Diego Union-Tribune | 75,854 | 2.7 | 6.45 | 149 | Publication |
| 77 | Redstate | 75,722 | 2.1 | 4.56 | 540 | Independent |
| 78 | The Orange County Register | 72,980 | 1.9 | 7.01 | 349 | Publication |
| 79 | Star Tribune | 72,643 | 2.2 | 3.58 | 290 | Publication |
| 80 | Power Line | 70,480 | 4.5 | 10.51 | 760 | Independent |
| 81 | American Thinker | 69,801 | 3.4 | 36.57 | 873 | Independent |
| 82 | The Austin American Statesman | 68,303 | 1.6 | 3.42 | 234 | Publication |
| 83 | Hugh Hewitt | 64,803 | 3.1 | 6.66 | 644 | Independent |
| 84 | Firedoglake | 62,753 | 4.4 | 8.49 | 1,459 | Independent |
| 85 | The Cincinnati Post | 62,676 | 2.4 | 6.82 | 422 | Publication |
| 86 | The Cooler | 61,781 | 1.1 | 2.55 | 149 | Independent |
| 87 | The Express Times | 61,444 | 3.4 | 10.08 | 965 | Publication |
| 88 | Wizbang | 61,327 | 1.8 | 9.46 | 348 | Independent |
| 89 | GigaOM | 60,847 | 3.7 | 33.02 | 164 | Independent |
| 90 | The Washington Monthly | 60,270 | 2.7 | 4.31 | 381 | Independent |
| 91 | The Miami Herald | 56,954 | 1.5 | 9.38 | 220 | Publication |
| 92 | Little Green Footballs | 55,592 | 5.5 | 13.57 | 2,019 | Independent |
| 93 | TechEBlog | 55,517 | 1.1 | 2.05 | 82 | Independent |
| 94 | Pajamas Media | 54,663 | 2.5 | 9.27 | 383 | Independent |
| 95 | The Baltimore Sun | 54,296 | 1.8 | 16.23 | 368 | Publication |
| 96 | dooce | 51,998 | 5.4 | 25.36 | 671 | Independent |
| 97 | St. Petersburg Times | 51,368 | 2.3 | 10 | 412 | Publication |
| 98 | Hartford Courant | 49,485 | 1.5 | 12.20 | 305 | Publication |
| 99 | Techdirt | 49,463.8 | 1.2 | 1.60 | 87 | Independent |
| 100 | Valleywag | 49,258.3 | 7.4 | 87.77 | 1,764 | Independent |
Sign up to receive tips daily!
Your email:
We value your privacy
Join Don at:
SIPA's 25th Annual Mid-Year Marketing Conference: Gain. Market. Share.
December 8-10th, 2008
Join Kim at:
SIPA's 25th Annual Mid-Year Marketing Conference: Gain. Market. Share.
December 8-10th, 2008
Subscribe












![]()
Join us on Facebook: