
Hosted by Don Nicholas,
Amanda MacArthur and
Kim Mateus
Be a more confident, successful publisher in just five minutes each week!
Sign up to receive the Mequoda Daily, a free email newsletter with valuable case studies on:
And get Don Nicholas' valuable, free Special Report: Seven Online Publishing Secrets absolutely free.
For this analysis, Mequoda Group and Compete ranked the top 100 blogs based on the number of unique visitors in that month. For publications with multiple blogs, this count was aggregated across the publication. To produce the Top 100 Media Blogs, Mequoda Group and Compete are monitoring more than 300 of America's most popular media blogs each month. If you publish or know of a media blog that you feel should be monitored, please send an email to: blog100 (at) mequoda (dot) com . | |
= Decrease in Rank | | US Visitors | per UV | per UV | per UV | ||
1 | TMZ | 2,932,112 | 3.3 | 17.5 | 774.8 | Online |
2 | USA Today | 1,477,801 | 1.6 | 3.4 | 229.9 | Publication |
3 | glumbert.com | 1,036,005 | 1.2 | 3.3 | 354.5 | Online |
4 | PerezHilton.com | 910,687 | 7.6 | 25.2 | 1,731.0 | Online |
5 | The Superficial | 839,107 | 2.3 | 8.9 | 387.0 | Online |
6 | MetaFilter | 645,823 | 1.2 | 5.7 | 178.3 | Online |
7 | TV Squad | 636,437 | 1.4 | 3.9 | 208.4 | Online |
8 | MSNBC | 619,250 | 1.4 | 2.9 | 270.6 | Online |
9 | Engadget | 601,318 | 1.8 | 5.3 | 285.2 | TV Network |
10 | Gizmodo | 537,423 | 1.2 | 5.1 | 175.9 | Online |
11 | The Huffington Post | 508,655 | 5.5 | 40.2 | 2,651.4 | Online |
12 | The Washington Post | 416,085 | 1.8 | 7.7 | 625.5 | Online |
13 | Lifehacker | 366,155 | 1.2 | 6.7 | 188.2 | Publication |
14 | Blog Critics | 335,938 | 1.1 | 3.0 | 125.1 | Online |
15 | ABC News | 315,333 | 1.3 | 2.6 | 156.2 | Online |
16 | Defamer | 307,898 | 1.6 | 5.5 | 256.1 | Online |
17 | Autoblog | 291,485 | 1.4 | 6.1 | 308.9 | Publication |
18 | Kotaku | 288,458 | 1.4 | 4.0 | 198.0 | Publication |
19 | Ars Technica | 284,043 | 1.1 | 3.6 | 179.2 | Online |
20 | The Atlanta Journal-Constitution | 283,787 | 2.5 | 6.6 | 349.9 | Publication |
21 | Gawker | 264,897 | 1.8 | 9.0 | 331.4 | Online |
22 | The San Francisco Chronicle | 259,536 | 1.7 | 3.5 | 299.4 | Online |
23 | Explosm | 244,159 | 2.4 | 54.1 | 1,403.7 | Publication |
24 | NewsBusters | 243,614 | 2.0 | 4.8 | 568.7 | Online |
25 | People | 243,210 | 2.1 | 4.0 | 290.4 | Online |
26 | The Houston Chronicle | 236,880 | 1.6 | 20.4 | 419.0 | Magazine |
27 | Joystiq | 236,416 | 1.5 | 3.7 | 257.6 | Online |
28 | Coolios Weblog | 216,930 | 2.1 | 17.2 | 528.5 | Online |
29 | The Blotter | 216,514 | 1.2 | 1.8 | 126.0 | Network |
30 | CNN | 211,673 | 1.5 | 4.3 | 262.8 | Online |
31 | The Chicago Tribune | 194,485 | 1.5 | 2.6 | 300.1 | Online |
32 | Daily Kos | 191,453 | 6.1 | 43.7 | 4,664.8 | Network |
33 | Think Progress | 175,918 | 2.7 | 4.9 | 570.3 | Online |
34 | WIRED | 169,782 | 1.3 | 3.7 | 236.4 | Online |
35 | Michael Hodges (.com) | 163,776 | 1.1 | 2.4 | 221.9 | Publication |
36 | Deadspin | 159,665 | 2.1 | 7.4 | 355.9 | Online |
37 | Gothamist | 158,406 | 1.2 | 3.0 | 154.1 | Publication |
38 | MAKE | 155,914 | 1.1 | 4.8 | 134.6 | Online |
39 | The Wall Street Journal | 155,866 | 1.5 | 10.7 | 182.7 | Publication |
40 | The New York Times | 147,757 | 1.5 | 3.8 | 58.2 | Online |
41 | malevole | 146,963 | 1.1 | 2.3 | 368.1 | Online |
42 | Apartment Therapy | 136,030 | 1.3 | 4.7 | 152.6 | Online |
43 | Crooks and Liars | 132,367 | 3.7 | 7.5 | 750.9 | Publication |
44 | The Plain Dealer | 130,203 | 2.6 | 5.0 | 461.9 | Publication |
45 | Michelle Malkin | 129,003 | 4.3 | 13.3 | 831.4 | Online |
46 | Neatorama | 124,845 | 1.1 | 2.4 | 228.0 | Publication |
47 | TechCrunch | 122,149 | 2.0 | 5.0 | 119.2 | Online |
48 | The Boston Globe | 119,497 | 2.7 | 4.3 | 407.4 | Online |
49 | Rolling Stone | 115,959 | 1.4 | 2.7 | 235.6 | Online |
50 | Los Angeles Times | 106,081 | 1.5 | 2.8 | 264.7 | Online |
51 | The Mercury News | 104,548 | 1.1 | 2.1 | 155.2 | Publication |
52 | TIME | 99,080 | 2.2 | 3.4 | 181.2 | Network |
53 | Something Awful | 98,051 | 3.4 | 43.2 | 3,385.5 | Publication |
54 | Little Green Footballs | 97,958 | 4.3 | 10.8 | 1,560.7 | Online |
55 | The Cooler | 93,058 | 1.3 | 3.2 | 194.0 | Publication |
56 | Go Fug Yourself | 92,062 | 5.0 | 13.0 | 1,027.3 | Online |
57 | The Tampa Tribune | 91,953 | 2.6 | 5.9 | 413.8 | Online |
58 | The Times Picayune | 90,967 | 2.4 | 3.6 | 471.8 | Online |
59 | BusinessWeek | 89,018 | 1.2 | 3.1 | 114.6 | Online |
60 | Hot Air | 88,591 | 2.2 | 14.8 | 465.4 | Publication |
61 | Dayton Daily News | 86,035 | 2.7 | 12.3 | 90.6 | Publication |
62 | Wonkette | 81,110 | 1.7 | 5.7 | 238.5 | Publication |
63 | Talking Points Memo | 80,931 | 9.3 | 42.2 | 1,739.7 | Publication |
64 | St. Louis Post-Dispatch | 78,602 | 4.3 | 32.8 | 997.1 | Publication |
65 | EW.com | 78,329 | 1.7 | 3.2 | 109.4 | Publication |
66 | CBS News | 76,889 | 1.2 | 4.0 | 246.0 | Publication |
67 | TechEBlog | 75,673 | 1.1 | 2.1 | 103.3 | Publication |
68 | Newsday | 73,824 | 2.0 | 15.5 | 658.4 | Online |
69 | The Miami Herald | 72,037 | 1.5 | 14.8 | 290.0 | Online |
70 | Star Tribune | 69,257 | 2.6 | 4.7 | 396.8 | Online |
71 | Truthdig | 69,056 | 2.0 | 14.5 | 484.9 | Publication |
72 | The San Diego Union-Tribune | 68,661 | 2.4 | 6.8 | 87.7 | Online |
73 | National Review | 66,644 | 4.4 | 8.4 | 727.3 | Publication |
74 | zefrank.com | 66,610 | 1.9 | 3.3 | 281.4 | Online |
75 | Power Line | 66,307 | 6.3 | 18.8 | 1,327.4 | Publication |
76 | Outer Court | 65,288 | 1.0 | 2.0 | 52.0 | Online |
77 | The Austin American-Statesmen | 64,267 | 1.5 | 2.5 | 211.9 | Publication |
78 | Hugh Hewitt | 63,022 | 4.0 | 8.1 | 738.9 | Publication |
79 | Chicago Sun-Times | 62,587 | 1.2 | 17.1 | 316.3 | Publication |
80 | Cute Overload | 61,960 | 3.3 | 6.3 | 257.5 | Online |
81 | The Baltimore Sun | 59,289 | 2.3 | 26.5 | 373.6 | Publication |
82 | The Patriot-News | 59,286 | 1.9 | 3.9 | 256.8 | Online |
83 | The Kansas City Star | 57,211 | 2.1 | 9.0 | 441.8 | Online |
84 | Seattle Post-Intelligencer | 56,695 | 1.2 | 3.2 | 134.3 | Publication |
85 | Andrew Sullivan | 54,146 | 4.8 | 9.1 | 1,170.8 | Online |
86 | Ask a Ninja | 51,461 | 2.0 | 7.1 | 521.6 | Publication |
87 | The Palm Beach Post | 50,638 | 1.3 | 4.4 | 203.6 | Publication |
88 | The Cincinnati Post | 50,060 | 2.6 | 7.1 | 525.5 | Online |
89 | GigaOM | 49,744 | 1.4 | 13.4 | 77.3 | Publication |
90 | The Star-Ledger | 49,540 | 1.9 | 3.0 | 210.5 | Online |
91 | St. Petersburg Times | 49,226 | 2.9 | 10.1 | 465.6 | Online |
92 | The Orange County Register | 47,911 | 2.0 | 5.1 | 407.9 | Online |
93 | Captain's Quarters | 46,458 | 4.4 | 7.1 | 1,083.6 | Publication |
94 | The Post Standard | 45,919 | 2.3 | 4.3 | 344.1 | Publication |
95 | Boston Herald | 45,193 | 2.9 | 4.9 | 368.5 | Publication |
96 | Techdirt | 44,821 | 1.2 | 1.8 | 157.4 | Online |
97 | dooce.com | 44,346 | 5.3 | 33.5 | 678.5 | Publication |
98 | The Arizona Republic | 43,496 | 1.4 | 2.5 | 196.0 | Online |
99 | The Denver Post | 41,176 | 1.9 | 10.1 | 209.2 | Publication |
100 | The News & Observer | 40,576 | 2.2 | 6.1 | 221.5 | Publication |
Sign up to receive tips daily!
Your email:
We value your privacy
Join Don at:
SIPA's 25th Annual Mid-Year Marketing Conference: Gain. Market. Share.
December 8-10th, 2008
Join Kim at:
SIPA's 25th Annual Mid-Year Marketing Conference: Gain. Market. Share.
December 8-10th, 2008
Subscribe












![]()
Join us on Facebook: